| Requests for Land for IT Companies | ||||
| Sl No | Date of request | Name of Organisation | Land area requested | Status/ Remarks |
| 1 | 29/07/2005 | eZeCare Systems and Solutions P Ltd | 2 Acres | Pending |
| 2 | 08/11/2005 | Indriya Technologies Pvt Ltd | 3 acres of land | Pending |
| 3 | 13/03/2006 | US Technology | 100 acres | Pending |
| 4 | 29/03/2006 | Softlution Web Technologies | 2 Acres | Pending |
| 5 | 12/04/2006 | IVL | 5 acres | Pending |
| 6 | 12/04/2006 | Torque | 10 acres | Pending |
| 7 | 22/05/2006 | Q burst | 2 Acres | Pending |
| 8 | 14/07/2006 | eSystem Software P Ltd | 2 Acres | Pending |
| 9 | 24/07/2006 | SRC | 2 acres | Pending |
| 10 | 16/08/2006 | IDS Software Services Pvt Ltd | 5 acres | Pending |
| 11 | 21/08/2006 | Assyst International Pvt Ltd | 10 Acres | Pending |
| 12 | 08/09/2006 | Palnar Transmedia | 1 Acre | Pending |
| 13 | 18/09/2006 | Alamy Images India Pvt Ltd | 1 acres | Pending |
| 14 | 08/10/2006 | Accel Transmatics | 5 acres | Pending |
| 15 | 20/10/2006 | Zafin Centre of Excellence | 2 acres | Pending |
| 16 | 03/11/2006 | Britek | 5 acres | Pending |
| 17 | 10/11/2006 | Hages Business Solutions P Ltd | 1 acre | Pending |
| 18 | 27/12/2006 | Patni Computers,Chennai | 25+ acres | Pending |
| 19 | 05/01/2007 | Wins Infotek | 2 acres | Pending |
| 20 | 17/01/2007 | Seaview Support Systems Pvt Ltd | 20 cents | Pending |
| 21 | 18/01/2007 | Indian Oil Corporation Ltd | 1 acre | Pending |
| 22 | 19/01/2007 | IIITM-K | 10 Acres | Pending |
| 23 | 07/02/2007 | Aryans Infoway | 10 Acres in Phase III | Pending |
| 24 | 15/02/2007 | Vinirma Consulting Pvt Ltd | 1 Acre | Pending |
| 25 | 22/02/2007 | Palnar Transmedia | 50 cents | Pending |
| 26 | 26/02/2007 | IDS Software Services Pvt Ltd | 5 Acres | Pending |
| 27 | 16/03/2007 | A R Software Solutions Pvt Ltd | 2 acres | Pending |
| 28 | 26/03/2007 | Seaview Support Systems Pvt Ltd | 3 acres | Pending |
| 29 | 27/03/2007 | Argent Software | 1 acre | Pending |
| 30 | 29/03/2007 | Allianz Cornhill Information Services | 10 acres | Pending |
| 31 | 30/03/2007 | B2B Software | 2 acres | Pending |
| 32 | 03/05/2007 | Kreara Solutions | Land in Technocity | Pending |
| 33 | 29/05/2007 | SunTec Business Solutions | 20 acres | Pending |
| 34 | 05/06/2007 | Digitella Outsourcing P Ltd | 5.5 acres | Pending |
| 35 | 11/06/2007 | IBS | 25 acres | Pending |
| 36 | 13/06/2007 | Maxartists | 2 acres | Pending |
| 37 | 03/07/2007 | McFadyen Consulting | 5 acres | Pending |
| 38 | 09/07/2007 | EYME Technologies P Ltd | 5 acres | Pending |
| 39 | 27/07/2007 | Accentia Technologies Ltd | 10 acres in Phase III | Pending |
| 40 | 10/08/2007 | Travancore Analytics(P) Ltd. | 10 acres in new SEZ | Pending |
| 41 | 13/11/2007 | Speridian Technologies P Ltd | 10 acres in Technocity | Pending |
| 42 | 28/12/2007 | Datec Systems Pvt Ltd | 50 cents in Technocity/Campus | Pending |
| Requests for Land for IT Infrastructure development | ||||
| Sl No | Date of request | Name of Organisation | Land area requested | Remarks/Status |
| 1 | 11/08/2005 | Chesterton Mehraj Property Consultants | Land for Devpt | Pending |
| 2 | 15/09/2005 | K Reheja Corporation Pvt Ltd | Land for Devpt | Pending |
| 3 | 13/02/2006 | Leela Scottish lace | 10 acres | Pending |
| 4 | 17/10/2006 | Emaar MGF Group | | Pending |
| 5 | 26/12/2006 | Euro Emirates | 10 acres | Pending |
| 6 | 24/03/2007 | CDI India Ltd | 30 acres | Pending |
| 7 | 28/05/2007 | Indo Homgkong Industries P Ltd | 4 acres | Pending |
| 8 | 12/06/2007 | L&T | 50acres Technocity | Pending |
| 9 | | Ascendas Group | 50 acres | Pending |
| 10 | | Embassy Group | | Pending |
| 11 | 19/10/2007 | Toonz Infrastructure P Ltd | 100 acre | Pending |
| 12 | 23/10/2007 | Baba Infrastructures And Developers Limited land | Technocity | Pending |


No comments:
Post a Comment