| | |
| Rally | ||
| | ||
| Prizes | Company | |
| | | |
| First | Infosys | |
| | Nest | |
| | IBS | |
| | | |
| Second | Allianz Cornhill | |
| | Collabera | |
| | | |
| Third | Vanilla Networks | |
| | Toonz Animation | |
| | ||
| Quiz | ||
| | ||
| Prizes | Company | |
| | | |
| First | Allianz Cornhill | |
| | | |
| Second | Tata Elxsi | |
| | | |
| Third | Infosys | |
| | | |
| Solo Classical | ||
| | ||
| Prizes | | |
| | | |
| First | Teena Mary Abraham- IBS | |
| | Sreejith Sreekumaran Nair- Visual Graphics | |
| | | |
| Second | Aparna S- Infosys | |
| | | |
| Third | Vani Raghunath- IBS | |
| | | |
| Solo Western | ||
| | ||
| First | Kripa Kurien- Infosys | |
| | | |
| Second | Bino L Jones- Allianz Cornhill | |
| | | |
| Third | Amritha- Allianz Cornhill | |
| | ||
| Save Planet Earth | ||
| | ||
| Prizes | Company | |
| | | |
| First | SunTec | |
| | | |
| Second | NeST | |
| | | |
| Third | UST Global | |
| | | |
| Techie Super Stars | ||
| | ||
| Prizes | Company | |
| | | |
| First | NeST | |
| | Allianz Cornhill | |
| | | |
| Second | IBS | |
| | | |
| Third | Toonz | |
| | ||
| Light Music Duet | ||
| | ||
| Prizes | Company | |
| | | |
| First | Sunil M Pai & Miranda Devassya - NeST | |
| | Rajith & Priyanka Mithra- UST Global | |
| | | |
| Second | Rakesh & Teena Mary Abraham- IBS | |
| | Biju Neelakantan Nair & Bhavya Rajendran- UST Global | |
| | | |
| Third | Ashif T.A & Binsu Chandran - NeST | |
| | Ruban & Hari- Allianz Cornhill | |
| | ||
| Group Dance | ||
| | ||
| Prizes | Company | |
| | | |
| First | Infosys | |
| | Allianz Cornhill | |
| | SunTec | |
| | Alamy | |
| | | |
| Second | UST Global IBS | |
| | Vanilla Networks | |
| | Tata Elxsi | |
| | | |
| Third | Park Centre | |
| | Eze Care | |
| | NeST | |
| | Toonz | |
| | ||
| Scavenger Hunt | ||
| | ||
| Prizes | Company | |
| | | |
| First | M-Squared | |
| | | |
| Second | IBS | |
| | | |
| Third | NeST | |
| | RR Donelly | |
| | ||
| 3 Legged Race | ||
| | ||
| Prizes | Company | |
| | | |
| First | UST Global | |
| | | |
| Second | M-Squared | |
| | | |
| Third | IBS | |
| | ||
| Baby's Day Out | ||
| | ||
| Prizes | Company | |
| | | |
| First | M-Squared | |
| | | |
| Second | Visual Graphics | |
| | | |
| Third | Gemini | |
| | ||
| Point Builder | ||
| | ||
| Prizes | Company | |
| | | |
| First | M-Squared | |
| | | |
| Second | Toonz | |
| | | |
| Third | UST Global | |
| | ||


No comments:
Post a Comment