technoparktoday.com
Monday, February 18, 2008
Sunday, February 17, 2008
Restaurants in Technopark Campus
Sl No. | Name of Restaurant | Location | Timings | Contact |
| 1 | Amritha Restaurant & Cafeteria | Nila Ground floor | Break fast- 8.00 to 10.30 am Lunch- 12.00 pm to 2.30 pm Dinner - 6.30pm to 9.30pm | 3048007/2700222-Extension-409 |
| 2 | Amritha Snack Bar A multicuisine restaurant serving Tandoor and Chinese) | Nila Atrium | Timings same as Amritha Restaurant & Cafeteria
| 2700222-Extsn-409 |
| 3 | Rangoli Cafeteria
| Nila | Breakfast -8.00 to 10 am Lunch - 12.00 pm 2 pm Snacks - 4 pm to 6 pm Dinner - 7 pm to 9 pm | 3048107
|
| 4 | Rangoli Snack Bar
| Nila Atrium | Snacks | 3048108 |
| 5 | Rangoli Food Court -I | Near Park Centre | Snacks (4 pm � 8 pm) | 3048104 |
| 6 | Rangoli Food Court -II | Near Park Centre | Break fast - 8.00 to 10 am Lunch - 12.00 pm to 2 pm | 3048103 |
| 7 | Rangoli Bhavani | Bhavani | Break fast - 8.00 to 10 am Lunch - 12.00 pm to 2 pm Snacks - 4 pm to 6 pm Dinner - 7 pm to 9 pm | 3048106 |
| 8 | Nav Rangoli Restaurant | Guest House | Multi Cuisine Restaurant | 3048105 |
| 9 | CAFE Mojo | Gayatri | Break fast - 8.00 to 10 am Lunch - 12.00 pm to 2 pm Snacks - 4 pm to 6 pm Dinner - 7 pm to 9 pm | 9947378872 |
| 10 | Pragati | Club House | 10 am to 10 pm | 9961696666 |
| 11 | Buraq Restaurant | Bhavani | Break fast - 8.00 to 10 am Lunch - 12.00 pm to 2 pm Snacks - 4 pm to 6 pm Dinner - 7 pm to 9 pm | 3042020 |
| 12 | Geetanjali Food Court | Near Park Centre | Break fast - 8.00 to 10 am Lunch - 12.00 pm to 2 pm Snacks - 4 pm to 6 pm Dinner - 7 pm to 9 pm | 2700222 - 444 |
| 13 | Coffee Beanz | Bhavani Roof Top |
| 3048046 |
| 14 | Passion Fruit Juice Parlour | Nila Atrium |
| 9349322902 |
| 15 | Ginger Hotel | Near to Technopark Club House | 6663333 |
Trivandrum Corporate Olympiad 2008 - Update Vol.1
http://technoparklive.blogspot.com/2008/02/corporate-olympiad-2008-for-technopark.html
technoparkLive! - Picture of the day
Friday, February 15, 2008
technoparkLive joins its hands to stopglobalwarming.org
click the banner and join there to make your voice counted!
my sincere thanks to my friend, for the information about this site.
Jobs in Technopark
Skill Sets:
- Expert C++ knowledge: the candidate should have at least 6 years of C++ programming and design experience
- Engineering background with an aptitude towards mathematical and UI related programming (in MFC)
- Good communication skills
- Good project management skills
- Willing to travel (Europe)
Interested candidates can forward resume to : technoparklive@gmail.com
Featuring Tejaswini, technopark - the largest building in kerala!
| Building Details : | Thejaswini |
| Location | Eastern side of Bhavani |
| Number of Floors | Basements 2 Nos. for parking+ Basement+ Lower Ground+7 floors |
| Area per floor | 40060 sq ft per floor /( carpet) |
| Slab to Slab height | 4.20 m / 14 ft for Lower Ground and above and 2.65 for Lower Ground |
| Sill level | 1.00 m / 3.3ft |
| Lintel level | 2.25 m / 7.5 ft |
| Joinery | Aluminium with Glass |
| Live load | 500 kg/sq.m |
| Flooring : | |
| Inner passages & lift lobbies | Vitrified Ceramic tile |
| Inside modules | Ordinary cement flooring (no screed plaster) |
| External passages | Cement flooring |
| Joinery | Aluminium with Glass |
| Power : | |
| Available | Supply (EB power and DG power will be made available at each floor) |
| Designed for | 15 W / sq.ft. |
| DG back up | 100% - ie supports full load |
| Air-conditioning: | |
Centrally air conditioned | AHUs to be supplied & erected by company |
| Chilled water with BTU meter will be made available | Inlet temperature 7 degree centigrade at AHU Outlet temperature 12 degree centigrade at AHU |
| Water | Drinking water and recycled water for flushing available at roof level through ring mains Lines to be drawn using outer vertical ducts shown in the drawing (separately for drinking and flushing) |
| Lifts: | |
| Passenger lifts - 6 Nos. | Capacity - 20 passenger; Speed 1.5 m/s |
| Freight cum Passenger lift - 2 No | Freight capacity - 1768 kg Passenger capacity - 26 persons - 1.00 m/s |
| Fire fighting system | Wet risers with hose reels provided at fire ducts Fire extinguishers provided in the common areas Sprinklers for parking floors and common areas |
| Ancilliary support Parking | Total parking :550 cars |
| Restaurants | Planet Yumm will have an international food court on the top floor of the building |
Some Useful Toll-Free Numbers
Airlines
Indian Airlines - 1800 180 1407
Jet Airways - 1800 22 5522
Spice Jet - 1800 180 3333
Air
Kingfisher - 1800 180 0101
Banks
ABN AMRO - 1800 11 2224
Canara Bank - 1800 44 6000
Citibank - 1800 44 2265
Corporatin Bank - 1800 443 555
Development Credit Bank - 1800 22 5769
HDFC Bank - 1800 227 227
ICICI Bank - 1800 333 499
ICICI Bank NRI - 1800 22 4848
IDBI Bank - 1800 11 6999
Indian Bank - 1800 425 1400
ING Vysya - 1800 44 9900
Kotak Mahindra Bank - 1800 22 6022
Lord Krishna Bank - 1800 11 2300
Punjab National Bank - 1800 122 222
State Bank of
Syndicate Bank - 1800 44 6655
Automobiles
Mahindra Scorpio - 1800 22 6006
Maruti - 1800 111 515
Tata Motors - 1800 22 5552
Windshield Experts - 1800 11 3636
Computers/IT
Adrenalin - 1800 444 445
AMD - 1800 425 6664
Apple Computers - 1800 444 683
Canon - 1800 333 366
Cisco Systems - 1800 221 777
Compaq - HP - 1800 444 999
Data One Broadband - 1800 424 1800
Dell - 1800 444 026
Epson - 1800 44 0011
eSys - 3970 0011
HCL - 1800 180 8080
IBM - 1800 443 333
Lexmark - 1800 22 4477
Marshal's Point - 1800 33 4488
Microsoft - 1800 111 100
Microsoft Virus Update - 1901 333 334
Seagate - 1800 180 1104
Symantec - 1800 44 5533
TVS Electronics - 1800 444 566
WeP Peripherals - 1800 44 6446
Wipro - 1800 333 312
xerox - 1800 180 1225
Zenith - 1800 222 004
Indian Railway General Enquiry 131
Indian Railway Central Enquiry 131
Indian Railway Reservation 131
Indian Railway Railway Reservation Enquiry 1345,1335,1330
Indian Railway Centralized Railway Enquiry 1330/1/2/3/4/5/6/7/8/9
| Couriers/Packers & Movers | Healthcare |
Thursday, February 14, 2008
Traffic Control on NH Bypass Tomorrow
Wednesday, February 13, 2008
Leela Group's building in Technopark
Actual plan of Leela Building, Technopark

Leela Group's 4,00,000 sq. ft. building under construction in technopark, this building is situated near NILA building


