Building Details : | Thejaswini |
Location | Eastern side of Bhavani |
Number of Floors | Basements 2 Nos. for parking+ Basement+ Lower Ground+7 floors |
Area per floor | 40060 sq ft per floor /( carpet) |
Slab to Slab height | 4.20 m / 14 ft for Lower Ground and above and 2.65 for Lower Ground |
Sill level | 1.00 m / 3.3ft |
Lintel level | 2.25 m / 7.5 ft |
Joinery | Aluminium with Glass |
Live load | 500 kg/sq.m |
Flooring : | |
Inner passages & lift lobbies | Vitrified Ceramic tile |
Inside modules | Ordinary cement flooring (no screed plaster) |
External passages | Cement flooring |
Joinery | Aluminium with Glass |
Power : | |
Available | Supply (EB power and DG power will be made available at each floor) |
Designed for | 15 W / sq.ft. |
DG back up | 100% - ie supports full load |
Air-conditioning: | |
Centrally air conditioned | AHUs to be supplied & erected by company |
Chilled water with BTU meter will be made available | Inlet temperature 7 degree centigrade at AHU Outlet temperature 12 degree centigrade at AHU |
Water | Drinking water and recycled water for flushing available at roof level through ring mains Lines to be drawn using outer vertical ducts shown in the drawing (separately for drinking and flushing) |
Lifts: | |
Passenger lifts - 6 Nos. | Capacity - 20 passenger; Speed 1.5 m/s |
Freight cum Passenger lift - 2 No | Freight capacity - 1768 kg Passenger capacity - 26 persons - 1.00 m/s |
Fire fighting system | Wet risers with hose reels provided at fire ducts Fire extinguishers provided in the common areas Sprinklers for parking floors and common areas |
Ancilliary support Parking | Total parking :550 cars |
Restaurants | Planet Yumm will have an international food court on the top floor of the building |
technoparktoday.com
Friday, February 15, 2008
Featuring Tejaswini, technopark - the largest building in kerala!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment